top of page
FSC Healthcare 28 | Resource Royalty Fund XXII |
---|---|
Four Springs TEN31 Xchange | Resource Royalty |
9/23/24 | 9/23/24 |
FUND - | FUND - |
1031 DST | 1031 DST |
Growth & Income | Growth & Income |
Real Estate | Oil & Gas |
Healthcare | Oil Royalties |
Medical Office | Oil & Gas Royalties |
Core | na |
506 (c) | 506 (c) |
5% Monthly | 8-10% Monthly (Projected) |
$100,000 | $100,000 |
$1,000 | $1,000 |
Class 1 | Units |
Possible | Possible |
5/2/2024 | 5/1/2024 |
3/31/2025 | 8/31/2024 |
$10.56 M | $7.6 M |
$8.31 M | $6.4 M |
$2.25 M | $1.2 M |
7 Years | 7 - 10 Years |
K-1 | K-1 |
Altigo | Fillable PDF |
FactRight | NA |
Yes - Audited | No - Direct Title |
na | 8% - 10% |
na | na |
14 | 9 |
EQ Trust | Internal |
Seyfarth | Sheef & Stone |
PROPERTY - | PROPERTY - |
1 | 10 |
Tempe, AZ | Anadarko Basin, OK |
5 Years | NA |
0% | 0% |
No Debt | No Debt |
No Debt | No Debt |
No Debt | No Debt |
6.25% | NA |
100% | NA |
NNN | NA |
Baa1 | NA |
10 Years | NA |
1% Annually | NA |
FEES - | FEES - |
Deferred | 1% |
9.37% | 10% |
4% | 6% |
0.93% | 2% |
3.94% | 1% |
2.95% | 1% |
2.37% | 3% |
1% | 0% |
$70,000 / .7% | NA |
SPONSOR - | SPONSOR - |
$966.73 M | $166 M |
20 | 23 |
4 | 4 |
$29.2 M | na |
Yes - Audited | Yes - Audited |
FactRight | NA |
na | na |
na | na |
na | na |
William Dioguardi | Brian Sone |
(877) 449-8828 Ext. 7353 | (214) 679-6947 |
wdioguardi @fscap.net | bsone@ resource royaltyllc. com |
1031
Income
Industrial
Multi Asset
The Trust aims to offer Investors stable monthly cash flows and capture real estate upside. The Trust aims to provide safety of principal by maintaining low leverage levels, long-term debt maturities and cash reserves that exceed one year of debt service payments (i.e. principal and interest).


Key Variables Snapshot: (% Complete)


Key Fund Data:
* Of property base rents
** Average
Loan Schedule:
31% Leverage. Variable. 20 year term, 20 year amortization, no extension. SOFR 4 to 5 year maturity.
3/22 - 3/27
4.25% P&I
2.847 + SOFR
3/27 - 3/32
3/32 - 3/37
2.847 + SOFR
2.847 + SOFR
3/37 - 3/42
Monthly Capital Raise:
Fund Fees:
Preferred Equity Bridge:
Provided by property seller in exchange for Class A shares representing JV interest.
bottom of page