top of page
Title | Resource Royalty Fund XXII | ERP - 1031 Industrial Portfolio, DST | Capital Square 1031 | Capital Square 1031 | Capital Square 1031 | Capital Square 1031 |
---|---|---|---|---|---|---|
Sponsor | Resource Royalty | Energy Related Properties | Asheville NC Apartment Portfolio, DST | Parkland Apartments, DST | Sidbury Station BFR Housing, DST | Lyric At Norton Commons Apartments, DST |
Data Updated Date | 9/16/24 | 9/16/24 | 9/9/24 | 9/9/24 | 9/9/24 | 9/9/24 |
FUND - | FUND - | FUND - | FUND - | FUND - | FUND - | FUND - |
FUND - Structure | 1031 DST | 1031 DST | 1031 DST | 1031 DST | 1031 DST | 1031 DST |
FUND - Objective | Growth & Income | Growth & Income | Growth & Income | Growth & Income | Growth & Income | Growth & Income |
FUND - Sector | Oil & Gas | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
FUND - Asset Class | Oil Royalties | Industrial | Multifamily | Multifamily | Single Family Housing | Multifamily |
FUND - Asset Sub Class | Oil & Gas Royalties | Oil & Gas Related | Build To Rent | Class A+ | ||
FUND - Investment Strategy | na | Core | Core | Core | Core | Core |
FUND - Exemption | 506 (c) | 506 (c) | 506 (c) | 506 (c) | 506 (c) | 506 (c) |
FUND - Distribution % | 8-10% Monthly (Projected) | 5% Monthly | 5% | 4.01% / 4.42% Proj. + Bonus Rent Yr. 1 | 5% | |
FUND - Minimum | $100,000 | $50,000 | $78,764 | $84,729 | $102,401 | $81,996 |
FUND - Unit Price | $1,000 | $1,000 | ||||
FUND - Investor Share Class | Units | Class B | ||||
FUND - UBTI | Possible | Possible | Possible | Possible | Possible | Possible |
FUND - Open | 5/1/2024 | 4/1/2022 | 9/21/2022 | 12/20/2022 | 8/23/2024 | 9/2/2022 |
FUND - Close | 8/31/2024 | 12/31/2025 | 6/30/2025 | |||
FUND - Raise Filed | $7.6 M | $44.24 M | $73.09 M | $105.70 M | $22.90 M | $67.525 M |
FUND - Raise Current | $6.4 M | $43.87 M | ||||
FUND - Raise Equity Available | $1.2 M | $370,000 | ||||
FUND - Term | 7 - 10 Years | 7 - 10 Years | 10 years | 10 years | 10 years | 10 years |
FUND - Tax Reporting | K-1 | K-1 | K-1 | K-1 | K-1 | K-1 |
FUND - E Sub Docs | Fillable PDF | Fillable PDF | ||||
FUND - 3rd Party Report | NA | Mick Law | Mick Law | Mick Law | Mick Law | Mick Law |
FUND - Financials | No - Direct Title | Yes - Audited | Yes - Audited | Yes - Audited | Yes - Audited | Yes - Audited |
FUND - Projected IRR | 8% - 10% | 9% | 7.78% Base Case | 6.22% Base Case | 6.72% Base Case | 5.72% Base Case |
FUND - Projected Multiple | na | 1.5X - 1.94X | 1.93X Base Case | 1.71X Base Case | 1.75X Base Case | 1.64X Base Case |
FUND - Selling Agreements | 9 | 6 | ||||
FUND - Transfer Agent | Internal | Phoenix American | ||||
FUND - Legal Counsel | Sheef & Stone | Williams Mullen | Sands Anderson PC | Sands Anderson PC | Sands Anderson PC | Sands Anderson PC |
PROPERTY - | PROPERTY - | PROPERTY - | PROPERTY - | PROPERTY - | PROPERTY - | PROPERTY - |
PROPERTY - # | 10 | 28 | 2 | 1 | 113 | 1 |
PROPERTY - Location | Anadarko Basin, OK | Midland, TX | Asheville, NC | Parkland, Florida | Wilmington, NC MSA | Louisville, KY |
PROPERTY - Year Built | NA | 13 Years (Avg) | 2013 & 2017 (2020 remodel) | 1991 (2018 remodel) | 2023 | 2021 |
PROPERTY - Loan - LTV | 0% | 31% | 36.52% | 40.99% | 51.17% | 39.02% |
PROPERTY - Loan - Terms | No Debt | 4.25% Variable P&I | 4.67% Fixed / 10 Yr Term / 30 Yr Amor. / 7 Yrs IO | 5.49% Fixed / 10 Yr Term / 30 Yr Amor. / 7 Yrs IO | 6.43% Fixed / 10 Yr Term / IO | 4.67% Fixed IO / 10 Yr Term |
PROPERTY - Loan - DSCR | No Debt | 3.34 | 1.7% | |||
PROPERTY - Loan - Maturity Date | No Debt | 9/28/1942 | 9/1/2032 | 1/1/2033 | August 1, 2034 | 9/1/2032 |
PROPERTY - Entry Cap Rate | NA | 9% | 4.56% (Unloaded) | 5.11 (Unloaded) | 5.92% (Unloaded) | 4.28% (Unloaded) |
PROPERTY - Lease - Leased % | NA | 100% | 97% | 95.5% | 95% | 95% |
PROPERTY - Lease - Terms | NA | NNN | 1 Year | 1 Year | 1 Year | 1 Year |
PROPERTY - Lease - Tenant Credit | NA | NA | na | na | na | na |
PROPERTY - Lease - Term Remains | NA | 4.5 Years (Avg) | na | na | na | na |
PROPERTY - Lease - Rent Growth | NA | 3% Annually | Market | Market | Market | Market |
FEES - | FEES - | FEES - | FEES - | FEES - | FEES - | FEES - |
FEES - Fund Management | 1% | 1.75% | $365,350 Annually | $528,500 Annually | $114,500 Annually | $337,625 Annually |
FEES - Sales Load | 10% | 9% | 10% | 10% | 9.9% | 10% |
FEES - Rep Commission | 6% | 6% | 6% | 6% | 6% | 6% |
FEES - O & O | 2% | 2% | 1.5% | 1.5% | 1.5% | 1.5% |
FEES - MBD | 1% | 2% | 1.50% | 1.5% | 1.4% | 1.4% |
FEES - Marketing & DD | 1% | 1% | 1% | 1% | 1% | 1% |
FEES - Acquisition | 3% | 0.65% | 2% | 2% | 2.4% | 2% |
FEES - Disposition | 0% | 3% | 2.95% | 2.95% | 2.95% | 2.95% |
FEES - Reserve | NA | $2.0 M / 3.1% | $4,440,030 / 3.6% | $6,229,048 / 3.48% | $1.905 M / 4.06% | $2,830,054 / 2.56% |
SPONSOR - | SPONSOR - | SPONSOR - | SPONSOR - | SPONSOR - | SPONSOR - | SPONSOR - |
SPONSOR - AUM | $166 M | $332.77 M | $3+ B. | $3+ B. | $3+ B. | $3+ B. |
SPONSOR - Prior Offerings | 23 | 11 | 135 | 135 | 135 | 135 |
SPONSOR - Liquidity Events # | 4 | 6 | 15 | 15 | 15 | 15 |
SPONSOR - Investor Distributed | na | $290 M | ||||
SPONSOR - Financials | Yes - Audited | Yes - Audited | Yes - Audited | Yes - Audited | Yes - Audited | Yes - Audited |
SPONSOR - 3rd Party Report | NA | Mick Law | ||||
SPONSOR - Average IRR | na | 30% Gross | 16.6% | 16.6% | 16.6% | 16.6% |
SPONSOR - Best IRR | na | 46% Gross | 25.84% | 25.84% | 25.84% | 25.84% |
SPONSOR- Worst IRR | na | 19% Gross | 8.7% | 8.7% | 8.7% | 8.7% |
SPONSOR - Contact | Brian Sone | Pippi Espinoza | Michele Wiens | Michele Wiens | Michele Wiens | Michele Wiens |
SPONSOR- Phone | (214) 679-6947 | (432) 242-8850 | (480) 332-0778 | (480) 332-0778 | (480) 332-0778 | (480) 332-0778 |
SPONSOR- Email | bsone@ resource royaltyllc. com | pespinoza@ erpfunds. com | mwiens@ capital square 1031.com | mwiens@ capital square 1031.com | mwiens@ capital square 1031.com | mwiens@ capital square 1031.com |
For Broker Dealer and Investment Advisor home office due diligence use only.
All rights reserved. This material should not be redistributed or replicated in any form without the prior consent of Alts Fund LINK, LLC. Alts Fund LINK, LLC is not a broker dealer nor a Registered Investment Advisor. Information on this website does not constitute investment, tax or legal advice. Data is for informational purposes only, Alts Fund LINK does not endorse, nor do we offer any opinion on the merits of, any sponsor or the securities they might offer on our published content, including websites, podcasts, videos, email messages, and other related content (our “Platform”).
The Alternative Asset
FUNDLINK
Diligence Intelligence
2024 Alts Fund LINK, LLC
bottom of page