top of page
Fund Name | Aphorio Carter Critical Infrastructure | Carter Multifamily Growth & Income IV |
---|---|---|
Sponsor Name | Aphorio Carter | Carter Multifamily |
Asset Class | Infrastructure | Multifamily |
Sub Class | Data Centers | Value Add |
Fund Structure | Non Traded REIT | Non Traded REIT |
Data Last Updated | 9/26/2024 | 9/26/2024 |
Distribution % | 6% | 6% |
Exemption | 506 (c) | 506 (b) |
Minimum | $50,000 | $50,000 |
Fund Term | 4-6 Years | 2-4 Years |
Open | 9/15/22 | 5/14/24 |
Close | 3/13/25 | 1/14/25 |
Share Classes | A & I Shares | A & I Shares |
Tax Reporting | K-1 | K-1 |
Raise - Filed | $200 M | $200 M |
Raise - Current | $42.11 M | $35.15 M |
Raise - Remaining | $157.90 M | $164.85 M |
Fund 3rd Party Report | Mick Law | Mick Law |
Sponsor 3rd Party Report | FactRight | FactRight |
Selling Agreements | 15 | 15 |
Projected IRR | na | na |
Projected Multiple | na | na |
Loan - LTV | 38% | 59.2% |
Loan - Terms (Avg) | 7.45% | 5.52% Fixed |
Loan - Maturity Date | 7/25 & 8/27 | 5/2030 |
Loan DSCR | 1.6% | 1.52% |
Property # | 5 | 1 |
Property - Location | VA, CA, TX, AZ, TN | Tampa, FL |
Property - Age | 19 Years (Avg) | 37 Years |
Property - Entry Cap Rate (Avg) | 7.15% (Avg) | 6.18% |
Lease - % Leased | 100% | 92.4% |
Lease - Term Remaining | 9.4 Years | na |
Lease - Rent Escalations | 2.12% | na |
Lease - Tenant Credit Rating | na | na |
Lease - Terms | Absolute NNN | na |
Fund Audited Financials | Yes | Yes |
Sponsor Audited Financials | Yes | Yes |
Fees - Sales Load | 10.5% | 10.5% |
Fees - Fund Management | .75% | .75% |
Fees - Rep Commission | 7% | 7% |
Fees - Marketing & DD | 1% | 1% |
Fees - MBD | 1.5% | 1.5% |
Fees - O&O | 1% | 1% |
Fees - Acquisition | 2% | 2% |
Fees - Disposition | 1% | 1% |
Distribution Frequency | Monthly | Monthly |
Sponsor Contact | Bill Shea | Bill Shea |
Contact Email | bshea@carterfunds.com | bshea@carterfunds.com |
Contact Phone | (774) 297-7955 | (774) 297-7955 |
Sponsor- Prior Offerings | 4 | 4 |
Sponsor - Prior Liquidity Events | 1 | 1 |
E-Sub Docs | AIX & Altigo | AIX & Altigo |
Transfer Agent | Great Lakes | Great Lakes |
For Broker Dealer and Investment Advisor home office due diligence use only.
All rights reserved. This material should not be redistributed or replicated in any form without the prior consent of Alts Fund LINK, LLC. Alts Fund LINK, LLC is not a broker dealer nor a Registered Investment Advisor. Information on this website does not constitute investment, tax or legal advice. Data is for informational purposes only, Alts Fund LINK does not endorse, nor do we offer any opinion on the merits of, any sponsor or the securities they might offer on our published content, including websites, podcasts, videos, email messages, and other related content (our “Platform”).
The Alternative Asset
FUNDLINK
Diligence Intelligence
2024 Alts Fund LINK, LLC
bottom of page