top of page
ADVISOR FUND TEST REPORTS
Image | Sponsor | Fund | Test Date | Result | Score | Financial Advisor | Report Month |
---|---|---|---|---|---|---|---|
Cole Cap | Growth Equity Fund IV | 05/02/2023 | Pass | 80% | Patrick Mahomes | May | |
Global | Income X | 05/04/2023 | Pass | 90% | Kobe Bryant | May | |
BlackStein | Oil Income Fund | 05/22/2023 | Fail | 60% | Jim Rome | May | |
Invest Wise | Growth Equity Fund IV | 03/22/2023 | Pass | 82% | Les Nester | March | |
Cole Cap | Midwest 1031 | 03/20/2023 | Pass | 70% | Betsy Tomas | March | |
Global | Southeast 1031 | 03/14/2023 | Incomplete | NA | Karen King | March | |
BlackStein | Permian 11 | 03/11/2023 | Pass | 82% | Kareem Abdul Jabbar | March | |
Invest Wise | Oil Income Fund | 04/07/2023 | Fail | 63% | Michael Jordan | April | |
Cole Cap | Income X | 04/05/2023 | Pass | 95% | Mike Wells | April | |
Global | Growth Equity Fund IV | 04/02/2023 | Pass | 80% | Bob Smith | April |
bottom of page