top of page
Title | FSC Healthcare 28, DST |
---|---|
Sponsor | Four Springs TEN31 Xchange |
Data Updated Date | 9/16/24 |
FUND - | FUND - |
FUND - Structure | 1031 DST |
FUND - Objective | Growth & Income |
FUND - Sector | Real Estate |
FUND - Asset Class | Healthcare |
FUND - Asset Sub Class | Medical Office |
FUND - Investment Strategy | Core |
FUND - Exemption | 506 (c) |
FUND - Distribution % | 5% Monthly |
FUND - Minimum | $100,000 |
FUND - Unit Price | $1,000 |
FUND - Investor Share Class | Class 1 |
FUND - UBTI | Possible |
FUND - Open | 5/2/2024 |
FUND - Close | 3/31/2025 |
FUND - Raise Filed | $10.56 M |
FUND - Raise Current | $8.31 M |
FUND - Raise Equity Available | $2.25 M |
FUND - Term | 7 Years |
FUND - Tax Reporting | K-1 |
FUND - E Sub Docs | Altigo |
FUND - 3rd Party Report | FactRight |
FUND - Financials | Yes - Audited |
FUND - Projected IRR | na |
FUND - Projected Multiple | na |
FUND - Selling Agreements | 14 |
FUND - Transfer Agent | EQ Trust |
FUND - Legal Counsel | Seyfarth |
PROPERTY - | PROPERTY - |
PROPERTY - # | 1 |
PROPERTY - Location | Tempe, AZ |
PROPERTY - Year Built | 5 Years |
PROPERTY - Loan - LTV | 0% |
PROPERTY - Loan - Terms | No Debt |
PROPERTY - Loan - DSCR | No Debt |
PROPERTY - Loan - Maturity Date | No Debt |
PROPERTY - Entry Cap Rate | 6.25% |
PROPERTY - Lease - Leased % | 100% |
PROPERTY - Lease - Terms | NNN |
PROPERTY - Lease - Tenant Credit | Baa1 |
PROPERTY - Lease - Term Remains | 10 Years |
PROPERTY - Lease - Rent Growth | 1% Annually |
FEES - | FEES - |
FEES - Fund Management | Deferred |
FEES - Sales Load | 9.37% |
FEES - Rep Commission | 4% |
FEES - O & O | 0.93% |
FEES - MBD | 3.94% |
FEES - Marketing & DD | 2.95% |
FEES - Acquisition | 2.37% |
FEES - Disposition | 1% |
FEES - Reserve | $70,000 / .7% |
SPONSOR - | SPONSOR - |
SPONSOR - AUM | $966.73 M |
SPONSOR - Prior Offerings | 20 |
SPONSOR - Liquidity Events # | 4 |
SPONSOR - Investor Distributed | $29.2 M |
SPONSOR - Financials | Yes - Audited |
SPONSOR - 3rd Party Report | FactRight |
SPONSOR - Average IRR | na |
SPONSOR - Best IRR | na |
SPONSOR- Worst IRR | na |
SPONSOR - Contact | William Dioguardi |
SPONSOR- Phone | (877) 449-8828 Ext. 7353 |
SPONSOR- Email | wdioguardi @fscap.net |
bottom of page